top of page
HOW THE HIGH SCHOOL CUP WORKS
HOW IT WORKS
OUR 2023 CHAMPIONS
MAY-HEM CHAMPIONS
MENTONE TONERS
Kritiic
That0neHacker
F3RGO.
QLD STATE CHAMPIONS
TBD
TBD
TBD
TBD
DIVISION 1 CHAMPIONS
TBD
TBD
TBD
TBD
NSW STATE CHAMPIONS
TBD
TBD
TBD
TBD
DIVISION 2 CHAMPIONS
TBD
TBD
TBD
TBD
VIC STATE CHAMPIONS
TBD
TBD
TBD
TBD
DIVISION 3 CHAMPIONS
TBD
TBD
TBD
TBD
NATIONAL CHAMPIONS
TBD
TBD
TBD
TBD
DIVISIONAL STANDINGS, SCHEDULE AND FINALS
POS | LOGO | TEAM | SW | SL | GD | STATE |
---|---|---|---|---|---|---|
1 | Kedron SHS | 8 | 2 | 19 | ||
2 | Lynwood SHS | 8 | 2 | 16 | ||
3 | TonersRL | 7 | 3 | 14 | ||
4 | Ripley Raptors Blue | 5 | 5 | -5 | ||
5 | SPCC Light & Tangy | 1 | 9 | -21 | ||
6 | MRC Saints | 1 | 9 | -23 |
20/5 | 1:00 PM | SPC | 0-3 | KSHS | ||||
20/5 | 1:45 PM | KSHS | 2-3 | LSHS | ||||
20/5 | 1:45 PM | SPC | 0-3 | MGS | ||||
20/5 | 2:30 PM | RVSB | 0-3 | MGS | ||||
20/5 | 2:30 PM | LSHS | 3-0 | MRC | ||||
20/5 | 3:15 PM | MRC | 1-3 | RVSB | ||||
27/5 | 1:00 PM | KSHS | 3-1 | MGS | ||||
27/5 | 1:45 PM | LSHS | 2-3 | RVSB | ||||
27/5 | 1:45 PM | MGS | 3-0 | MRC | ||||
27/5 | 2:30 PM | RVSB | 0-3 | KSHS | ||||
27/5 | 2:30 PM | SPC | 1-3 | LSHS | ||||
27/5 | 3:15 PM | SPC | 2-3 | MRC | ||||
3/6 | 1:00 PM | MRC | 1-3 | RVSB | ||||
3/6 | 1:45 PM | SPC | 0-3 | RVSB | ||||
3/6 | 1:45 PM | KSHS | 3-0 | MRC | ||||
3/6 | 2:30 PM | KSHS | 1-3 | LSHS | ||||
3/6 | 2:30 PM | SPC | 0-3 | MGS | ||||
3/6 | 3:15 PM | MGS | 3-0 | LSHS | ||||
10/6 | 1:00 PM | SPC | 3-1 | MRC | ||||
10/6 | 1:45 PM | RVSB | 0-3 | KSHS | ||||
10/6 | 1:45 PM | SPC | 0-3 | LSHS | ||||
10/6 | 2:30 PM | LSHS | 3-FF | RVSB | ||||
10/6 | 2:30 PM | MGS | 3-0 | MRC | ||||
10/6 | 3:15 PM | KSHS | 3-1 | MGS | ||||
17/6 | 1:00 PM | MGS | 0-3 | LSHS | ||||
17/6 | 1:45 PM | KSHS | 3-0 | MRC | ||||
17/6 | 1:45 PM | RVSB | FF-3 | MGS | ||||
17/6 | 2:30 PM | SPC | 0-3 | KSHS | ||||
17/6 | 2:30 PM | LSHS | 3-0 | MRC | ||||
17/6 | 3:15 PM | SPC | 1-3 | RVSB |
SF #1 | 08/12/2023 | 2:30 PM | KSHS | vs | RVSB | ||||
SF #2 | 08/12/2023 | 3:15 PM | LSHS | vs | MGS | ||||
Div 1 Final | 08/19/2023 | 4:00 PM | SF#1 Winner | vs | SF#2 Winner |
OUR CHAMPIONS
D STANDINGS
D SCHEDULE
D FINALS
STATE FINALS SCHEDULE
SF#1 | 26/8 | 1:00 PM | JPC1 | vs | JPC2 | ||
SF#2 | 26/8 | 1:00 PM | TRE | vs | ACES | ||
Play-In Final | 26/8 | 1:45 PM | SF#1 Winner | vs | SF#2 Winner |
S FINALS
NATIONAL FINALS SCHEDULE
SF#1 | 9/9 | 1:00 PM | Play-In Winner | vs | QLD Winner | ||||
SF#2 | 9/9 | 1:45 PM | NSW Winner | vs | VIC Winner | ||||
3rd Place | 9/9 | 2:30 PM | SF1 Loser | vs | SF2 Loser | ||||
Grand Final | 9/9 | 3:15 PM | SF#1 Winner | vs | SF#2 Winner |
NATIONAL FIALS
bottom of page